Descripción
El Soporte con Guías GN de Mychef es una estructura apta para colocar individualmente los hornos Mychef. Sus 8 ranuras de inserción permiten almacenar bandejas GN 1/1 ya sean limpias, preparadas o usadas.
Sus principales características son:
- Fabricada en acero inoxidable.
- Capacidad para 8 bandejas.
- Distancia entre guías 68 mm.
Principales características
| Mychef Soporte 8 Guías GN 1/1 Eléctricos | ||
| Ancho | 760 | mm |
| Fondo | 655 | mm |
| Alto | 900 | mm |
| Ref. MYCHA225 | ||
| Mychef Soporte 8 Guías GN 1/1 Gas | ||
| Ancho | 760 | mm |
| Fondo | 787 | mm |
| Alto | 900 | mm |
| Ref. MYCHA399 | ||
| Mychef Soporte 8 Guías GN 2/1 Eléctricos | ||
| Ancho | 760 | mm |
| Fondo | 985 | mm |
| Alto | 900 | mm |
| Ref. MYCHA227 | ||
| Mychef Soporte 8 Guías GN 2/1 Gas | ||
| Ancho | 760 | mm |
| Fondo | 1113mm | |
| Alto | 900 | mm |
| Ref. MYCHA400 | ||
Principales características
| Repagas Horno Mixto Professional Line HE HE-611/2 – Capacidad 6 GN 1/1 | ||
| Capacidad | 6 GN 1/1 | |
| Ancho | 920 | mm |
| Fondo | 874 | mm |
| Alto | 730 | mm |
| Peso | 160 | kg |
| Voltaje | 380 | |
| Potencia total | 10,10 | kW |
| Ref. HE-611/2 | ||
| Repagas Horno Mixto Professional Line HE HE-1011/2 – Capacidad 10 GN 1/1 | ||
| Capacidad | 10 GN 1/1 | |
| Ancho | 920 | mm |
| Fondo | 874 | mm |
| Alto | 975 | mm |
| Voltaje | 380 | |
| Potencia total | 17,30 | kW |
| Ref. HE-1011/2 | ||
| Repagas Horno Mixto Professional Line HE HE-1011/2 – Capacidad 24 GN 1/1 | ||
| Capacidad | 24 GN 1/1 | |
| Ancho | 1.183 | mm |
| Fondo | 1.090 | mm |
| Alto | 1.197 | mm |
| Voltaje | 380 | |
| Potencia total | 27,50 | kW |
| Ref. HE-1221/2 | ||











Valoraciones
Clear filtersNo hay valoraciones aún.